Mayfair Modern Price List
Here are the unit sizes and price list for Mayfair.
Last Updated: 2nd July 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 506 - 635 sqft | $1,176,000 - $1,271,000 | 60 |
2 Bedroom | 624 - 850 sqft | Fully Sold | 34 |
2 Bedroom + Study | 797 - 969 sqft | $1,827,000 - $1,884,000 | 32 |
3 Bedroom | 958 -1,141 sqft | Fully Sold | 14 |
3 Bedroom Premium | 1,033 - 1,206 sqft | Fully Sold | 15 |
4 Bedroom | 1,281 - 1,518 sqft | $2,792,000 - $2,878,000 | 16 |
Total | 171 |
Contact Us
Mayfair Modern
Proudly Developed By: