Click Here for Enlarged Mayfair Modern Siteplan
Mayfair Modern Project Info
Project Name: | Mayfair Modern |
---|---|
District: | 21 |
Developer: | Citrine Property Pte Ltd |
Address: | 2 - 6 Rifle Range Road |
Tenure: | 99 year Leasehold |
Site Area: | 8,579.2 sqm / 92,346.51 sqft |
No. Of Units: | 171 Residential Units |
No. of Blocks/Storeys: | 2 Blocks of 8 Storey with Basement Carpark |
No. Of Carparks: | 139 Car Park Lots with 3 Handicap Lots |
Plot Ratio: | 1.4 |
Architect: | DP Architect |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Show Unit ID | Cynosure Design |
Sales Gallery ID | Chalked |
Conveyance Solicitor: | Allen & Gledhill LLP |
Facilities: | Function Room, Gym, 50m Lap Pool, Kid's Pool, Fitness Corner, Herb Garden, Jogging Trail, Playground, Forest Pavilion |
Developer Licence: | C1282 |
Project Account No.: | HSBC for Project A/C No. 052-509775-002 of Citrine Property Pte. Ltd. |
Expected Date of TOP: | 31-Dec-24 |
Expected Date of Legal Completion: | 31-Dec-27 |
Mayfair Modern Condo Location Map
Smart Living at Mayfair Modern
Spacious Interior Space
Imported Kitchen Appliances
Quality Interior Fittings and Finishings
Quality Sanitary Fittings
Smart Home System
Mayfair Modern
Proudly Developed By: